Voting statistics
1654
In favour
1486
Against
572
Abstained
25
Excused
329
Skipped
Voted in 4066 / 6520 votes (62.4%)
Voting history(4066)
| Date | Vote | Choice |
|---|---|---|
| 2026-10-08 | B10-0424/2026 - Après le § 2 - Am 1 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 3 - Am 33 | In favour |
| 2026-10-08 | B10-0423/2026 - Considérant C - Am 5 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 3 - Am 110 | Against |
| 2026-10-08 | B10-0435/2026 - Après le considérant P - Am 4 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 13 - Am 65 | In favour |
| 2026-10-08 | B10-0424/2026 - § 3 - Am 91 | Against |
| 2026-10-08 | B10-0424/2026 - § 5 - Am 130 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 12 - Am 133 | Against |
| 2026-10-08 | B10-0424/2026 - § 1 - Am 88 | Against |
| 2026-10-08 | B10-0424/2026 - § 3 - Am 128 | Against |
| 2026-10-08 | B10-0424/2026 - § 2 - Am 127 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 71 | Against |
| 2026-10-08 | B10-0423/2026 - § 27 - Am 12 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 22 - Am 6 | In favour |
| 2026-10-08 | B10-0435/2026 - Après le considérant G - Am 7 | In favour |
| 2026-10-08 | B10-0424/2026 - § 5 - Am 94 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 20 - Am 107 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 132/1 | Against |
| 2026-10-08 | B10-0423/2026 - Après le § 10 - Am 3 | In favour |
| 2026-10-08 | B10-0423/2026 - § 7 - Am 9 | Against |
| 2026-10-08 | B10-0424/2026 - § 6 - Am 10 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 16 - Am 105 | Against |
| 2026-10-08 | B10-0423/2026 - Après le § 34 - Am 14 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 62 | In favour |
| 2026-10-08 | B10-0424/2026 - § 14 - Am 5 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 72 | Against |
| 2026-10-08 | B10-0436/2026 - § 3 - Am 4 | In favour |
| 2026-10-08 | B10-0436/2026 - Après le § 3 - Am 5 | In favour |
| 2026-10-08 | B10-0424/2026 - § 9 - Am 112 | In favour |
| 2026-10-08 | B10-0435/2026 - Considérant G - Am 2 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 66 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 6 - Am 2 | In favour |
| 2026-10-08 | B10-0424/2026 - § 1 - Am 31/2 | Against |
| 2026-10-08 | B10-0424/2026 - § 1 - Am 31/1 | Against |
| 2026-10-08 | B10-0436/2026 - § 8 - Am 9 | In favour |
| 2026-10-08 | B10-0423/2026 - Après le considérant Q - Am 7 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 100 | Against |
| 2026-10-08 | B10-0423/2026 - Après le considérant F - Am 1 | In favour |
| 2026-10-08 | B10-0423/2026 - § 24 | Against |
| 2026-10-08 | B10-0423/2026 - Après le § 7 - Am 11 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 98 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 108 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 7 - Am 3 | In favour |
| 2026-10-08 | B10-0424/2026 - § 7 - Am 96 | Against |
| 2026-10-08 | B10-0435/2026 - § 30/2 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 70 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 19 - Am 134 | Against |
| 2026-10-08 | B10-0435/2026 - Après le § 15 - Am 5 | In favour |
| 2026-10-08 | B10-0423/2026 - Après le § 6 - Am 2 | In favour |
