Voting statistics
2615
In favour
1295
Against
1340
Abstained
0
Excused
170
Skipped
Voted in 5420 / 6520 votes (83.1%)
Voting history(5420)
| Date | Vote | Choice |
|---|---|---|
| 2026-10-08 | B10-0424/2026 - Après le considérant B - Am 120 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 2 - Am 1 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 3 - Am 33 | Abstained |
| 2026-10-08 | B10-0424/2026 - Considérant E - Am 82 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le considérant N - Am 126 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 3 - Am 110 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le visa 3 - Am 116 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 13 - Am 65 | Against |
| 2026-10-08 | B10-0424/2026 - § 3 - Am 91 | Abstained |
| 2026-10-08 | B10-0424/2026 - § 5 - Am 130 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 12 - Am 133 | In favour |
| 2026-10-08 | B10-0424/2026 - § 3 - Am 128 | Against |
| 2026-10-08 | B10-0424/2026 - § 2 - Am 127 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 71 | In favour |
| 2026-10-08 | B10-0424/2026 - Considérant K | Abstained |
| 2026-10-08 | B10-0424/2026 - Considérant L - Am 87 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 22 - Am 6 | Abstained |
| 2026-10-08 | B10-0424/2026 - § 5 - Am 94 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le considérant E - Am 53 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 20 - Am 107 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 132/1 | In favour |
| 2026-10-08 | B10-0424/2026 - § 6 - Am 10 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 16 - Am 105 | In favour |
| 2026-10-08 | B10-0424/2026 - Considérant F - Am 83 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le considérant L - Am 27 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 62 | Abstained |
| 2026-10-08 | B10-0424/2026 - § 14 - Am 5 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 72 | In favour |
| 2026-10-08 | B10-0424/2026 - § 9 - Am 112 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 66 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 6 - Am 2 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le considérant B - Am 122 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 100 | In favour |
| 2026-10-08 | B10-0424/2026 - Visa 3 - Am 113 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 98 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 108 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le § 7 - Am 3 | Abstained |
| 2026-10-08 | B10-0424/2026 - § 7 - Am 96 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le visa 3 - Am 115 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le considérant A - Am 117 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 70 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 19 - Am 134 | In favour |
| 2026-10-08 | B10-0424/2026 - § 6/2 | In favour |
| 2026-10-08 | B10-0424/2026 - § 19 - Am 135 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 39 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 7 - Am 18 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 99 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le considérant S - Am 28 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le considérant N - Am 125 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le considérant M - Am 68 | Against |
