Voting statistics
2644
In favour
2072
Against
359
Abstained
0
Excused
320
Skipped
Voted in 5395 / 6520 votes (82.7%)
Voting history(5395)
| Date | Vote | Choice |
|---|---|---|
| 2026-10-08 | B10-0424/2026 - Après le considérant B - Am 120 | Against |
| 2026-10-08 | B10-0424/2026 - Considérant E - Am 82 | Against |
| 2026-10-08 | B10-0424/2026 - Après le considérant N - Am 126 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 3 - Am 110 | Against |
| 2026-10-08 | B10-0424/2026 - Après le visa 3 - Am 116 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 13 - Am 65 | In favour |
| 2026-10-08 | B10-0424/2026 - § 5 - Am 130 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 12 - Am 133 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 71 | Against |
| 2026-10-08 | B10-0424/2026 - Considérant K | In favour |
| 2026-10-08 | B10-0424/2026 - Considérant L - Am 87 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 22 - Am 6 | In favour |
| 2026-10-08 | B10-0424/2026 - § 5 - Am 94 | Against |
| 2026-10-08 | B10-0424/2026 - Après le considérant E - Am 53 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 20 - Am 107 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 132/1 | Against |
| 2026-10-08 | B10-0424/2026 - § 6 - Am 10 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 16 - Am 105 | Against |
| 2026-10-08 | B10-0424/2026 - Considérant F - Am 83 | Against |
| 2026-10-08 | B10-0424/2026 - Après le considérant L - Am 27 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 62 | In favour |
| 2026-10-08 | B10-0424/2026 - § 14 - Am 5 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 72 | Against |
| 2026-10-08 | B10-0424/2026 - § 9 - Am 112 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 66 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 6 - Am 2 | Abstained |
| 2026-10-08 | B10-0424/2026 - Après le considérant B - Am 122 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 100 | Against |
| 2026-10-08 | B10-0424/2026 - Visa 3 - Am 113 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 98 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 108 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 7 - Am 3 | In favour |
| 2026-10-08 | B10-0424/2026 - § 7 - Am 96 | Against |
| 2026-10-08 | B10-0424/2026 - Après le visa 3 - Am 115 | Against |
| 2026-10-08 | B10-0424/2026 - Après le considérant A - Am 117 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 21 - Am 70 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 19 - Am 134 | Against |
| 2026-10-08 | B10-0424/2026 - § 6/2 | Against |
| 2026-10-08 | B10-0424/2026 - § 19 - Am 135 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 39 | Against |
| 2026-10-08 | B10-0424/2026 - Après le § 7 - Am 18 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 10 - Am 99 | Against |
| 2026-10-08 | B10-0424/2026 - Après le considérant S - Am 28 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le considérant N - Am 125 | Against |
| 2026-10-08 | B10-0424/2026 - Après le considérant M - Am 68 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le visa 3 - Am 114 | Against |
| 2026-10-08 | B10-0424/2026 - § 8 - Am 97 | Against |
| 2026-10-08 | B10-0424/2026 - Après le considérant J - Am 54 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 24 - Am 7 | In favour |
| 2026-10-08 | B10-0424/2026 - Après le § 9 - Am 132/2 | Against |
